Often referred to as the courier, theUnited States Postal Service (USPS)performs postal and postal services in the United States.
Postal codes are usually made up of letters or numbers that allow mail to be delivered to the correct address. Zip codes, which consist of five digits, are used as postal codes in the United States.
All Los Angeles zip codes are five digits long. Also, everything starts with 90 or 91 and continues with three more numbers. In summary, Los Angeles zip codes range from 90001 to 91609.
- 90001 β 90084
- 90086 β 90089
- 90091
- 90093 β 90097
- 90099
- 90101 β 90103
- 90174
- 90185
- 90189
- 90291 β 90293
- 91040 β 91043
- 91303 β 91308
- 91311
- 91316
- 91324 β 91328
- 91330
- 91331
- 91335
- 91340
- 91342 β 91349
- 91352 β 91353
- 91356 β 91357
- 91364 β 91367
- 91401 β 91499
- 91504 β 91505
- 91601 β 91609
Use this quick guide to help you find your Los Angeles zip codes.
Read on to learn more about Los Angeles' location, population, and area code, among other things.
Los Angeles Zip Code Map
Using the Los Angeles zip code map below provided byLos Angeles Housing Development (LAHD), you can easily distinguish the zip code coverage limits and size.
Another useful tool you can use to find Los Angeles zip codes is theinteractive mapfrom the City of Los Angeles GeoHub.
Just click on an area and an information box will appear containing the zip code and the analysis area.
Click here to enlarge the postal code map.
(Postal code map viaLos Angeles Housing Authority)
Los Angeles CEP
Below is the complete list of Los Angeles zip codes. The table includes the zip code address, population, zip code type, and covered area code.
In general, a Los Angeles zip code address would look like the following examples:
- Los Angeles International Airport β1 World Way, Los Angeles, CA 90045, USA
- University of California, Los Angeles -Los Angeles, CA 90095, USA
Los Angeles zip code information table
PLZ | Address | Population | Code | phone prefix |
90001 | South-Los Angeles, Florence-Graham | 57.110 | Standard | 323 β 213 |
90002 | Southeast Los Angeles, Watts | 51.223 | Standard | 323 β 562 β 213 |
90003 | South Los Angeles, Southeast Los Angeles | 66.266 | Standard | 323 β 213 |
90004 | Hancock Park, Rampart Village, Virgil Village, Wilshire Center, Windsor Square | 62.180 | Standard | 323 β 213 |
90005 | Hancock Park, Koreatown, Wilshire Center, Wilshire Park, Windsor Square | 37.681 | Standard | 213 β 323 β 310 β 818 β 626 β 562 |
90006 | Byzantinisch-Latino-Viertel, Harvard Heights, Koreatown, Pico Heights | 59.185 | Standard | 213 β 323 |
90007 | Southeast Los Angeles, University Park | 40.920 | Standard | 323 β 213 |
90008 | Baldwin Hills, Crenshaw, Parque Leimert | 32.327 | Standard | 323 β 213 |
90009 | Los Angeles International Airport P.O. boxing | 0 | mail box | 213 β 424 β 323 β 818 β 626 β 747 |
90010 | Hancock Park, Wilshire Center, Windsor Square | 3.800 | Standard | 323 β 310 β 818 β 213 β 626 β 562 |
90011 | Southeast Los Angeles | 103.892 | Standard | 323 β 213 |
90012 | Civic Center in der Innenstadt, Chinatown, Arts District, Bunker Hill, Historic Core, Little Tokyo | 31.103 | Standard | 213 β 323 β 818 |
90013 | Downtown Central, Downtown Modeviertel | 11.772 | Standard | 213 β 323 β 424 β 626 β 818 β 747 β 562 β 310 |
90014 | Historic downtown core, arts district | 7.005 | Standard | 213 β 323 β 626 β 424 β 818 β 310 β 562 β 747 |
90015 | Downtown Fashion District, South Park-South | 18.986 | Standard | 213 β 323 β 310 β 626 β 818 β 562 β 424 |
90016 | West-Adams | 47.596 | Standard | 424 |
90017 | Innenstadt Bunker Hill, City West, South Park-Nord | 23.768 | Standard | 213 β 323 β 626 β 310 β 562 β 818 β 424 |
90018 | Jefferson Park, Leimert Park | 49.310 | Standard | 323 β 213 |
90019 | Arlington Heights, Country Club Park, Mid-City | 64.458 | Standard | 323 β 213 |
90020 | Hancock Park, Western Wilton, Wilshire Center, Windsor Square | 38.967 | Standard | 323 β 310 β 818 β 213 β 626 β 562 |
90021 | Downtown Fashion District, Downtown Southeast | 3.951 | Standard | 213 β 323 β 424 β 626 β 818 β 747 β 562 β 310 |
90022 | east los angeles | 67.179 | Standard | 562 β 323 |
90023 | Handel, Ost-Los Angeles | 45.903 | Standard | 323 β 213 |
90024 | Westwood | 47.452 | Standard | 310 β 818 β 323 |
90025 | Sawtelle, West Los Angeles | 42.147 | Standard | 310 β 424 β 818 |
90026 | Echopark, Silbersee | 67.869 | Standard | 213 |
90027 | Parque Griffith, Hollywood, Los Feliz | 45.151 | Standard | 323 β 213 β 818 β 747 |
90028 | hollywood | 28.714 | Standard | 323 β 213 β 818 β 747 β 310 |
90029 | Ost-Hollywood | 38.617 | Standard | 323 β 213 |
90030 | Chinatown P.O. Boxen | 0 | mail box | 213 β 424 β 323 β 818 β 626 β 747 |
90031 | Lincoln Heights, Montecito Heights | 39.316 | Standard | 323 β 213 |
90032 | El Sereno, Monterey Hills, University Hills | 45.786 | Standard | 626 |
90033 | Boyle Heights | 48.852 | Standard | 323 β 213 |
90034 | palm trees | 57.964 | Standard | 424 β 310 |
90035 | West-Fairfax | 28.418 | Standard | 424 β 310 |
90036 | Fairfax, Melrose, Wundermeile, Park La Brea, Wilshire-La Brea | 36.865 | Standard | 323 β 213 |
90037 | South-Los Angeles | 62.276 | Standard | 323 β 424 β 310 β 213 |
90038 | hollywood | 28.917 | Standard | 323 β 213 β 818 β 747 β 310 |
90039 | Atwater Village, Elysian Valley, Silver Lake | 28.514 | Standard | 818 β 747 β 323 |
90040 | Handel | 12.520 | Standard | 562 β 323 |
90041 | Adlerfelsen | 27.425 | Standard | 323 β 626 β 213 |
90042 | Hochlandpark | 62.430 | Standard | 323 β 626 β 213 |
90043 | Hyde Park, Aussichtspark, Windsor Hills | 44.789 | Standard | 323 β 213 |
90044 | Athens, South Los Angeles | 89.779 | Standard | 323 β 310 β 213 |
90045 | Los Angeles International Airport, Westchester | 39.480 | Standard | 323 |
90046 | Hollywood, West-Hollywood | 48.581 | Standard | 323 |
90047 | South-Los Angeles | 48.606 | Standard | 323 β 213 |
90048 | Mid-City West, West Hollywood | 21.397 | Standard | 323 β 310 |
90049 | Bel Air Estates, Brentwood | 35.482 | Standard | 818 β 310 |
90050 | Highland Park P.O. The box | 0 | mail box | 213 β 424 β 323 β 818 β 626 β 747 |
90051 | South Los Angeles P.O. Boxen | 0 | mail box | 213 β 424 β 323 β 818 β 626 β 747 |
90052 | South Los Angeles P.O. Boxen | 0 | mail box | 213 β 424 β 323 β 818 β 626 β 747 |
90053 | Downtown Civic Center P.O. Boxen | 0 | mail box | 213 β 424 β 323 β 818 β 626 β 747 |
90054 | South Los Angeles P.O. Boxen | 0 | mail box | 213 β 424 β 323 β 818 β 626 β 747 |
90055 | Downtown Fashion District P.O. Boxen | 0 | mail box | 213 β 424 β 323 β 818 β 626 β 747 |
90056 | Ladera Heights | 7.827 | Standard | 323 |
90057 | western lake | 44.998 | Standard | 213 |
90058 | Southeast Los Angeles, Vernon | 3.223 | Standard | 323 β 213 |
90059 | Southeast Los Angeles, Watts, Willowbrook | 40.952 | Standard | 310 β 213 |
90060 | Watt P.O. The box | 0 | mail box | 213 β 424 β 323 β 818 β 626 β 747 |
90061 | South-Los Angeles | 26.872 | Standard | 310 β 323 β 213 |
90062 | South-Los Angeles | 32.821 | Standard | 323 β 213 |
90063 | Stadtterrasse, Boyle Heights | 55.758 | Standard | 323 β 213 |
90064 | Cheviot Hills, Rancho-Park | 25.403 | Standard | 310 β 818 |
90065 | Parque Cypress, Parque Glassell, Monte Washington | 45.527 | Standard | 323 β 213 |
90066 | Culver City, Mar Vista | 55.277 | Standard | 310 β 424 |
90067 | centenary city | 2.424 | Standard | 310 β 323 |
90068 | hollywood | 22.286 | Standard | 323 β 213 β 310 |
90069 | Hollywood, Melrose, West-Hollywood | 20.483 | Standard | 818 β 323 |
90070 | Wilshire Center P.O. boxes | 0 | mail box | 213 |
90071 | Downtown Bunker Hill, City West, Historic Core, South Park-North | 15 | Standard | 213 β 323 β 626 β 424 β 310 β 818 β 562 β 747 |
90072 | Hollywood mailboxes | 0 | mail box | 213 β 424 β 323 β 818 β 626 β 747 |
90073 | Veterans Administration | 539 | mail box | 310 β 424 β 818 |
90074 | Bank of America | 0 | Exclusive | 213 β 424 β 323 β 818 β 626 β 747 |
90075 | Wilshire Center P.O. boxes | 0 | mail box | 213 β 424 β 323 β 818 β 626 β 747 |
90076 | Wilshire Center P.O. boxes | 0 | mail box | 213 β 424 β 323 β 818 β 626 β 747 |
90077 | Bel Air Estates, Beverly Glen | 9.377 | Standard | 818 β 310 |
90078 | Hollywood mailboxes | 0 | mail box | 213 β 424 β 323 β 818 β 626 β 747 |
90079 | Downtown Central, Downtown Modeviertel | 0 | Standard | 213 β 424 β 323 β 818 β 626 β 747 |
90080 | Los Angeles International Airport P.O. boxing | 0 | mail box | 213 β 424 β 323 β 818 β 626 β 747 |
90081 | Center at Bunker Hill P.O. boxing | 0 | mail box | 213 β 424 β 323 β 818 β 626 β 747 |
90082 | South Los Angeles P.O. Boxen | 0 | mail box | 213 β 424 β 323 β 818 β 626 β 747 |
90083 | Westchester Mailboxes | 0 | mail box | 213 β 424 β 323 β 818 β 626 β 747 |
90084 | Wells Fargo | 0 | Exclusive | 310 β 818 β 323 |
90086 | Central Terminal Annex P.O. boxing | 0 | mail box | 213 β 424 β 323 β 818 β 626 β 747 |
90087 | South Los Angeles P.O. Boxen | 0 | mail box | 213 β 424 β 323 β 818 β 626 β 747 |
90088 | Wells Fargo | 0 | Exclusive | 213 β 424 β 323 β 818 β 626 β 747 |
90089 | University of Southern California | 3.217 | Exclusive | 323 β 213 |
90091 | exchange mailboxes | 0 | mail box | 562 β 323 |
90093 | Hollywood mailboxes | 0 | mail box | 213 β 424 β 323 β 818 β 626 β 747 |
90094 | beach view | 5.464 | Standard | 323 |
90095 | University of California, Los Angeles | 3 | Exclusive | 310 β 818 β 323 |
90096 | Bell (public companies) | 0 | Exclusive | 323 β 213 |
90099 | Barcode terminal attachment | 0 | Exclusive | 213 β 323 β 626 β 424 β 310 β 818 β 562 β 747 |
90103 | Rodale press | 0 | Exclusive | 213 β 310 β 323 |
90189 | Citibank | 0 | Exclusive | 213 β 424 β 323 β 818 β 626 β 747 |
90291 | Venice | 28.341 | Standard | 424 β 310 |
90292 | king's marina | 21.576 | Standard | 424 β 310 |
90293 | king's beach | 12.132 | Standard | 424 β 310 |
91040 | sunny land | 20.372 | Standard | 818 β 747 |
91041 | sunny land | 0 | mail box | 818 β 747 |
91042 | destination | 27.585 | Standard | 818 β 747 |
91043 | destination | 0 | mail box | 818 β 747 |
91303 | Canoga-Park | 26.855 | Standard | 818 β 747 |
91304 | Canoga-Park | 50.231 | Standard | 818 β 747 |
91305 | Canoga-Park | 0 | mail box | 818 β 747 |
91306 | Winnetka | 45.061 | Standard | 818 β 747 |
91307 | WesthΓΌgel | 24.474 | Standard | 818 β 747 |
91308 | WesthΓΌgel | 0 | mail box | 818 β 747 |
91311 | Chatsworth | 36.557 | Standard | 818 β 747 |
91316 | Encino | 26.898 | Standard | 818 β 747 |
91324 | Northridge | 27.669 | Standard | 818 β 747 |
91325 | Northridge | 32.417 | Standard | 818 β 747 |
91326 | Porter-Ranch | 33.708 | Standard | 818 β 747 |
91327 | Northridge | 0 | mail box | 818 β 747 |
91328 | Northridge | 0 | mail box | 818 β 747 |
91330 | Northridge | 2.702 | Standard | 818 β 747 |
91331 | Pacoima | 103.689 | Standard | 818 β 747 |
91335 | Reseda | 74.363 | Standard | 818 β 747 |
91340 | San Fernando | 34.188 | Standard | 818 β 747 |
91342 | Sylmar | 91.725 | Standard | 818 β 747 |
91343 | north hill | 60.254 | Standard | 818 β 747 |
91344 | hills of grenada | 51.747 | Standard | 818 β 747 |
91345 | mission hill | 18.496 | Standard | 818 β 747 |
91346 | mission hill | 0 | mail box | 818 β 747 |
91352 | Sonnental | 47.807 | Standard | 818 β 747 |
91353 | Sonnental | 0 | mail box | 818 β 747 |
91356 | Tarzana | 29.458 | Standard | 818 β 747 |
91357 | Tarzana | 0 | mail box | 818 β 747 |
91364 | WaldhΓΌgel | 25.851 | Standard | 818 β 747 |
91365 | WaldhΓΌgel | 0 | mail box | 818 β 747 |
91367 | WaldhΓΌgel | 39.499 | Standard | 818 β 747 |
91401 | Van Nuys | 39.285 | Standard | 818 β 747 |
91402 | Panoramastadt | 69.817 | Standard | 818 β 747 |
91403 | Sherman Oaks | 23.484 | Standard | 818 β 747 |
91404 | Van Nuys | 0 | mail box | 818 β 747 |
91405 | Van Nuys | 51.145 | Standard | 818 β 747 |
91406 | Van Nuys | 51.558 | Standard | 818 β 747 |
91407 | Van Nuys | 0 | mail box | 818 β 747 |
91408 | Van Nuys | 0 | mail box | 818 β 747 |
91409 | Van Nuys | 0 | mail box | 818 β 747 |
91410 | Van Nuys | 0 | mail box | 818 β 747 |
91411 | Van Nuys | 24.628 | Standard | 818 β 747 |
91412 | Panoramastadt | 0 | mail box | 818 β 747 |
91413 | Sherman Oaks | 0 | mail box | 818 β 747 |
91416 | Encino | 0 | mail box | 818 β 747 |
91423 | Sherman Oaks | 30.991 | Standard | 818 β 747 |
91426 | Encino | 0 | mail box | 818 β 747 |
91436 | Encino | 14.372 | Standard | 818 β 747 |
91470 | Van Nuys | 0 | Exclusive | 818 β 747 |
91482 | Van Nuys | 0 | Exclusive | 818 β 747 |
91495 | Sherman Oaks | 0 | Exclusive | 818 β 747 |
91496 | Van Nuys | 0 | Exclusive | 818 β 747 |
91499 | Van Nuys | 0 | Exclusive | 818 β 747 |
91504 | Burbank | 24.939 | Standard | 818 β 747 |
91505 | Burbank | 30.778 | Standard | 818 β 747 |
91601 | Nord-Hollywood | 37.180 | Standard | 818 β 747 |
91602 | Nord-Hollywood | 17.473 | Standard | 818 β 747 |
91603 | Nord-Hollywood | 0 | mail box | 818 β 747 |
91604 | Studiosstadt | 29.034 | Standard | 818 β 747 |
91605 | Nord-Hollywood | 56.343 | Standard | 818 β 747 |
91606 | Nord-Hollywood | 44.958 | Standard | 818 β 747 |
91607 | village is not worth | 27.927 | Standard | 818 β 747 |
91608 | universal city | 0 | Standard | 818 β 747 |
91609 | Nord-Hollywood | 0 | mail box | 818 β 747 |
Did you find this guide interesting?
Found some fascinating data about LA zip codes? Feel free to share your additional postcode knowledge in the comments section below.
If you think someone might benefit from this guide, please share it with them!
Looking for more information on zip codes in the United States? Check out our guides for US zip codes, for exampleUpdated list of Miami zip codesand map and a guide toSan Francisco zip codes and maps.
FAQs
What is my ZIP Code extra 4 digits? βΊ
The four extra numbers are added after a hyphen to complete the ZIP+4. So what do the extra numbers mean? These last 4 digits represent specific delivery routes within delivery areas. This extra detail means an even more precise matching to a more granular level.
What ZIP Codes are in the city of Los Angeles? βΊLos Angeles
How many ZIP Codes are in Los Angeles? βΊThe County contains 88 legal cities, and over 400 postal names that are tied to the ZIP Codes.
Can Google maps show ZIP Code boundaries? βΊYes, you can see one ZIP Code boundary at a time in Google Maps, but that's of limited use if you're trying to see all of the ZIP Codes in an area and don't know what they are (for example, it's not intuitive how to get Google Maps to show the ZIP Code boundary for the place adjacent to the current ZIP Code you're ...
What does the dash after a ZIP Code mean? βΊ[ - ] : The required "dash" or "hyphen" separates the first five digits from the last four digits; the +4. [67] : Sector or Several Blocks. [89] : Segment or One Side of a Street.
What is the maximum digits of ZIP Codes? βΊUnited States ZIP codes are five numerical digits long. ZIP+4 codes, also known as add-on or plus-four codes, include four additional digits that identify a geographic segment within a ZIP code delivery area.
What is the richest ZIP Code in LA? βΊ- Beverly Hills, California (90210) ...
- Water Mill, New York (11976) ...
- Shelter Island Heights, New York (11965) ...
- Newport Beach, California (92662) ...
- Bridgehampton, New York (11932) ...
- Amagansett, New York (11930) ...
- Newport Beach, California (92661) ...
- Mill Neck, New York (11765)
- Santa Monica | 90402. (Christina House / For The Times) ...
- Hermosa Beach | 90254. (Glenn Koenig / Los Angeles Times) ...
- Lincoln Heights | Montecito Heights | Elysian Valley | 90031. (Realtor.com) ...
- City Terrace | East L.A. | 90063. ...
- Marina del Rey | 90292. ...
- Manhattan Beach | 90266. ...
- Compton | 90220. ...
- Compton | 90222.
310 β Los Angeles, CA: It's no wonder that the most populous city in California is on the top of the prestigious area codes. There are many other area codes in California, but 310 is the oldest and the most requested area code, although difficult to obtain.
What is the richest ZIP Code in California? βΊHomes in the wealthy ZIP code 94027 sold for a median price of $9 million in 2022, up more than 50% from the previous year, the report found.
What city has the ZIP Code 00001? βΊ
The lowest and highest of these postal codes are both specific to areas in Alaska; The 00001 code is for the N Dillingham area, and the postal code 99950 is for Ketchikan, AK.
What zip codes make up Los Angeles County? βΊ- 90011.
- 91331.
- 90650.
- 90201.
- 90250.
- 90044.
- 90805.
- 90280.
...
Create A Map From Zip Codes
- Input your zip codes into a spreadsheet.
- Copy all your data from the spreadsheet, and paste it into Mapize's map-making tool in the location data box below.
- Click βCreate Map.β
Open a contact or an organization with a postal address. Beside the postal address, click on the map icon. The postal address will automatically open on Google Maps.
How do I find area codes on Google Maps? βΊ- On your Android phone or tablet, open the Google Maps app .
- Tap the blue dot that shows your location.
- A blue screen will open with the Plus Code for your current location. ...
- To copy a location's code, tap the Plus Code.
The most complete ZIP Code is a nine-digit number consisting of five digits, a hyphen, and four digits, which the USPS describes by its trademark ZIP+4. The correct format for a numeric ZIP+4 code is five digits, a hyphen, and four digits.
What is the difference between a 5 and 9 digit ZIP Code? βΊThe Zip Plus 4 (9 Digit Zip Code)
Sometimes the extra four digits represent a apartment complex or a city within a zip code. While we usually write only a 5-digit zip code on mail, or when looking up a city, the USPS still uses the zip plus 4 code in order to deliver mail.
ZIP Codes are numbered with the first digit representing a certain group of U.S. states, the second and third digits together representing a region in that group (or perhaps a large city) and the fourth and fifth digits representing a group of delivery addresses within that region.
How many 5 digit ZIP Codes are possible if digits can be repeated? βΊThere are 100,000 possible 5-digit zip codes if digits can be repeated. For each of the 5 digits of the zip code, there are 10 possible digits we can use (0, 1, 2, 3, 4, 5, 6, 7, 8, 9).
What's the longest ZIP Code in the world? βΊThe highest ZIP Code number is 99950 in Ketchikan, AK.
What is the smallest ZIP Code? βΊ
The lowest ZIP Code number is 00501, unique for the Internal Revenue Service in Holtsville, NY.
What is the most luxurious neighborhood in Los Angeles? βΊHolmby Hills
Located on the west side of Los Angeles is Holmby Hills, another one of the city's wealthiest and most expensive areas. Though this is the smallest neighborhood in the Platinum Triangle, it is also the most exclusive.
While Malibu, Beverly Hills and Santa Monica are home to many of L.A. County's most expensive neighborhoods, you'll also find some of West Los Angeles proper's wealthy enclaves near the top of the list. Mansions abound in L.A.'s wealthy Westside neighborhoods.
What zip code has the most millionaires? βΊLos Feliz. One of the best safe neighborhoods in LA is Los Feliz. This area of the city offers an urban-suburban vibe, just east of Hollywood, and one of the best neighborhoods in Los Angeles for young professionals.
What is the cheapest part of LA to live in? βΊ- Lancaster.
- Panorama City.
- Palmdale.
- Lakeview Terrace.
- Paramount.
- Cudahy.
- Carson.
- Chinatown.
- North Valley.
- Northridge.
- Northridge East.
- Park La Brea.
- Victor Heights.
- Greater Valley Glen.
- Crenshaw.
Rank | Zip code | Median sales price in 2021 |
---|---|---|
1 | 94027 | $7,475,000 |
2 | 02199 | $5,500,000 |
3 | 11962 | $5,000,000 |
4 | 94957 | $4,583,000 |
History. Area code 906 was assigned in an area code split of numbering plan area (NPA) 616 on March 19, 1961, in a flash cut, which means no permissive dialing period was implemented. 906 is among the least populous numbering plan areas in North America, serving only about 320,000 people.
What is the most wanted area code? βΊ- 310: Los Angeles, CA.
- 212: New York City, NY.
- 305: Miami, FL.
- 702: Las Vegas, NV.
- 202: Washington, DC.
- 415: San Francisco, CA.
- 404: Atlanta, GA.
- 312: Chicago, IL.
Where do rich Californians live? βΊ
The richest city in California is Los Altos Hills. With a median income of $251,000 at the beginning of 2022, the town just edges out Woodside and Hillsborough. Los Altos Hills has been the wealthiest in California since 2019 (prior, it was in fourth place).
What is America's poorest ZIP code? βΊ- Median household income, that is, the point that divides half the people making more and half making less.
- Mean household income, which is the total of all incomes, divided by the number of people reporting.
Larry Page (Google) β $93 billion. Sergey Brin (Google) β $89 billion. Mark Zuckerberg (Facebook) β $57.7 billion. Eric Schmidt (Google) β $18.4 billion.
What is the oldest ZIP Code in America? βΊThe first ZIP code was issued to Agawam, Massachusetts. The town's postal code is 01001. Agawam is a town rich in history - from its founding in 1636, to its incorporation in 1855, to having the first Zip Code in the United States.
Is 11111 a real ZIP Code? βΊ11111 is not a valid 5 digit ZIP Code, but there are valid ZIP Codes that start with 111: 11101, 11102, etc. Once position 28 was changed to Y, then MSP considered 11111 as an Invalid zip, because it looked at all 5 digits.
What ZIP Code is 99999? βΊIt doesn't exist. In fact, the highest real zip code is 99950, for Ketchikan, Alaska. Still, if you scour your database, there's a good chance you'll find more than a few 99999 zip codes. Most organizations find that it's been entered as a placeholder in their shipment database.
What are Los Angeles area codes? βΊ213 and 323 Area Codes.
What are the 5 districts of Los Angeles? βΊβPlan Description: District 1 β DTLA, NE LA, East LA, SELA, Gateway, Pasadena District 2 β South LA, USC, Inglewood, Hawthorn, Crenshaw, Compton, Watts, Carson, Long Beach District 3 β San Fernando Valley, Burbank, Glendale, Santa Clarita District 4 β Coastal, Malibu, La Virgenes, Santa Monica, South Bay, Peninsula, ...
How many cities are in Los Angeles? βΊThe 88 cities, approximate 140 unincorporated areas, and communities within the City of Los Angeles are listed with the supervisorial district in which they are located.
How do I create a map list? βΊ- On your Android phone or tablet, open the Google Maps app .
- Search for a place or tap it on the map.
- At the bottom, tap the place's name or address.
- Tap Save.
- Choose a list. To create a new list, tap New list .
- Optional: A note can be added to a place after saving it to a list.
How do I open a zip map? βΊ
Locate where you have saved the zip file. Then right-click the zip file and chose Extract All. Click Browse to choose where to save your map, then click Extract. Locate the folder that you extracted your map to, and click to open.
What is Google map code? βΊGoogle Plus Map Codes are location keys that represent street addresses as alphanumeric codes based on latitude and longitude. They are open-source, free, and easy to access and use. They can be used to receive deliveries, access emergency and social services, and otherwise help people map or find an address.
How do I find area codes? βΊYou may determine your area code by going to the NSDL webpage or contacting the tax department. To find your area code, you must give the data of your PAN.
Do Google numbers have area codes? βΊGoogle allows you to choose any area code, as long as there are numbers available.
Can you pick your area code? βΊNo. The area code, just like the physical location of your business, is entirely up to you. The two can be in entirely separate time zones. Some of the more popular area codes to choose from include 202, 213, 267, 281, 302, 310, 330, 347, 404, 425, 510, 512, 630, 646, 703, 732, 805, 817, 818, 916, 925 and 946.
How many districts are in LA city? βΊ1925 and after (15 districts)
Regular terms begin on July 1 of odd-numbered years until 2017 and on the second Monday in December of even-numbered years starting with 2020. John S.
Los Angeles County
What ZIP code is 90063? βΊ...
- The Westside. ...
- Santa Monica. ...
- Beverly Hills. ...
- Culver City. ...
- Venice Beach. ...
- San Fernando Valley. ...
- The Verdugos. Pros of the Verdugos. ...
- Northeast L.A. Pros of Northeast LA.
The safest neighborhood in Los Angeles is Bel Air. It's also one of Los Angeles' most recognizable neighborhoods. According to FBI crime statistics released in 2021, Bel Air's overall crime rate is 64% lower than other neighborhoods in the city.
Is there a difference between L.A. city and L.A. county? βΊ
The most important thing to know in local government is the difference between the County and City governments. The County government covers all 10 million Angelenos and the 88 different municipal governments which range in size from a few hundred (Vernon) to four million (City of Los Angeles).
What are the 5 districts of L.A. County? βΊ- First District. Hilda L. Solis. ...
- Second District. Holly J. Mitchell. ...
- Third District. Lindsey P. Horvath. ...
- Fourth District. Janice Hahn. ...
- Fifth District. Kathryn Barger.
L.A. City Council District 1 is socioeconomically and racially diverse, representing core parts of northeast and northwest Los Angeles. It includes Glassell Park, Highland Park, Chinatown, Mount Washington, Echo Park, Elysian Park, Westlake, Pico Union, Koreatown, Angelino Heights, Lincoln Heights, and MacArthur Park.
Who is L.A. County 1st district? βΊCouncilmember Eunisses Hernandez is the current representative for CD 1; she took office on December 12, 2022, the next election for District 1 will be in 2026.
What is the largest county in Los Angeles? βΊThe 88 cities, approximate 140 unincorporated areas, and communities within the City of Los Angeles are listed with the supervisorial district in which they are located.
Which state has Los Angeles as its largest city? βΊ'The Angels'), often referred to by its initials L.A., is the commercial, financial, and cultural center of Southern California. Los Angeles is the largest city in the state of California, the second most populous city in the United States after New York City, and one of the world's most populous megacities.
What area of Los Angeles is 90032? βΊPost Office City: | Los Angeles, CA (View All Cities) |
---|---|
Neighborhood: | El Sereno|Northeast Los Angeles |
County: | Los Angeles County |
Timezone: | Pacific (7:20am) |
Area code: | 213 (Area Code Map) |
Zip code 90009 is located mostly in Los Angeles County, CA. This postal code encompasses addresses in the city of Los Angeles, CA. Find directions to 90009, browse local businesses, landmarks, get current traffic estimates, road conditions, and more. Nearby zip codes include 90070, 90074, 90078, 90082, 90009.
What zip code is 90057? βΊ